1. Home
  2. /
  3. Products
  4. /
  5. PTFE coated glass cloth

PTFE coated glass cloth

Products Overview
Specification
Products Overview
Product description:

PTFE coated glass cloth consist of a woven fiberglass coated with PTFE dispersion. They are designed for a wide range of applications and come in several grades to meet specific performance requirements.

Properties:
  1. Outstanding temperature resistance(from -70℃ to +360℃)
  2. Excellent chemical resistance
  3. Superior non-stick surface, easy to clean
  4. High dielectric strength
  5. Dimensional stability
  6. Resistance to UV, IR and HF
  7. Non-toxic
Applications:
  1. Used as various of liners to resist high temperature, such as microwave liner, and other liners.
  2. Used for heat-sealing or cutting of plastic bags or film, the manufacturing of dress shirts and blouses in the sizing process (to seal necks, collars and cuffs without damaging the fabric)
  3. Used as various conveyor belts, fusing belts, sealing belts and those needs performances of high temperature resistance, non stick, chemical resistance etc.
Specification
Item No. Color, Feature Thickness (mm) Weight of Fiberglass Total Weight Tear Strength (±5%)
(g/m2) (g/m2) (N/5cm)
±3% ±5% Warp Weft
Test Method Weighing Weighing Weighing HG/T2580
9006 9006T White Porous 0.065 48 70 500 460
9008 9008AJ Brown Standard 0.07 48 150 650 550
9008BJ Black Anti-Static 0.07 48 150 460 420
9008J White 0.07 48 150 600 500
9008B Black 0.07 48 150 540 480
9008AJ-P Brown Premium 0.07 48 165 700 600
9010 9010T White Porous 0.095 105 130 820 800
9010 Brown 0.01 105 200 1150 1050
9011 9011AJ Brown 0.105 105 220 1150 1050
9011J White 0.105 105 220 900 750
9012 9012AJ Brown 0.115 105 230 1150 1000
9013 9013AJ Brown 0.125 105 250 1200 1100
9013BJ Black Anti-Static 0.125 105 250 1050 850
9013J White 0.125 105 250 990 900
9013 Plain White 0.125 105 250 1200 1050
9013B Black 0.125 105 250 1000 800
9013TR Brown Tear Resistance 0.125 105 245 1850 1380
9013BTR Black Tear Resistance 0.125 105 245 1940 1420
9013AJ-P Brown Premium 0.125 105 265 1200 1100
9015 9015AJ brown 0.14 135 300 1350 1250
9018 9018AJ brown 0.17 175 380 1750 1550
9025 9025AJ brown 0.23 205 490 2200 1750
9025 AK brown 0.23 205 440 2200 1750
9025AJT brown 0.25 205 500 2500 2000
9025 P brown Porous 0.2 205 275 2000 1800
9025BJ Black Anti-Static 0.24 205 490 2000 1700
9025J White 0.24 205 450 2000 1700
9030 9030AJ brown 0.28 290 620 2500 1800
9030B Black 0.28 290 620 2400 1700
9030BJ Black Anti-Static 0.28 290 610 2400 1700
9030J White 0.28 290 650 2600 1900
9035 9035AJ brown 0.35 285 680 3000 2100
9035BJ Black Anti-Static 0.35 285 680 2800 2000
9035B Black 0.35 285 680 2800 2000
9040 9040AJ brown 0.39 360 820 3200 2100
9040B Black Anti-Static 0.39 360 820 3000 2000
9040B-P Black 0.42 360 870 3000 2000
9040BJ Black Anti-Static 0.39 360 820 3000 2000
9045 9045HD Black Anti-Static 0.43 283 540 3000 2200
9045HD Gray Single Side Coated 0.43 405 540 3500 2400
9055 9055AJ brown 0.53 538 1000 4200 3500
9055J White 0.53 538 1000 3500 3000
9055BJ Black Anti-Static 0.53 538 1000 3500 3000
9055B Black 0.53 538 1000 3500 3000
9065 9065AJ brown 0.63 578 1180 4500 3800
9065BJ Black Anti-Static 0.63 578 1180 4000 3200
9065J White 0.63 578 1180 4500 3800
9070 9070 White 0.68 635 1005 4505 2796
9080 9080AJ brown 0.78 768 1550 5500 4000
9080J White 0.78 768 1550 5500 4000
9090 9090AJ White/Brown 0.9 865 1600 6500 5500
9090BJ Black Anti-Static 0.9 865 1600 6500 5500
9090B Black 0.9 865 1600 6500 5500
9100 9100AJ Brown 0.98 852 1250 6000 5000

Inquiry Now

We will respond within 24 hours.
Inquiry Form

Fill out this field
Fill out this field
Fill out this field

Related Products

Menu